Cerium Fluoride
CAS NO: 7758-88-5 EINECS: 231-841-3
Molecular Formula: CeF3
Molecular Weight: 197.111
Properties: White powder, insoluble in water, soluble in strong acid.
Synonyms: Cerium trifluoride; cerium fluoride (III).
| CODE | CEF-4N/A165 | CEF-3N/A166 | CEF-2N/A167 |
|---|---|---|---|
| TREO>% | 83 | 83 | 83 |
| La2O3/REO>% | 99.99 | 99.9 | 99.0 |
| F->% | 27 | 27 | 27 |
| Non-rare earth impurities<ppm | |||
| Fe2O3 | 50 | 100 | 200 |
| CaO | 50 | 200 | 300 |
| SiO2 | 50 | 100 | 200 |
| PbO | 50 | 100 | 100 |
| Al2O3 | 100 | 200 | 300 |
Application: & nbsp; alloy, steel additive, arc carbon rod additive, manufacturing special alloy and electrolytic production of metal cerium.
Packing: inner plastic and outer braided, net weight 25 / 50 kg.
Storage: keep in airtight, dry and cold place.